Neerhof
From € 212.000
Neerstraat , 2360 Oud-Turnhout
- Number of bedrooms 1-3
- living area 71-140m²
- Number of bathrooms 1-2
Description Ref.: 5153326
Availability
BLOK A |
|||
---|---|---|---|
|
|||
rooms | area | price | |
A1 GLV | 1 | 85 m² | € 280.925 |
content.floor_0 |
|||
content.floor_0 | rooms | area | price |
A5 GLV | 1 | 83 m² | € 273.900 |
A2 GLV | 1 | 76 m² | € 243.200 |
A3 GLV | 1 | 84 m² | € 277.200 |
A4 GLV | 2 | 94 m² | € 320.540 |
First floor |
|||
First floor | rooms | area | price |
A8 1STE | 2 | 93 m² | € 317.130 |
A10 1STE | 2 | 93 m² | € 317.130 |
A9 1STE | 2 | 94 m² | € 320.540 |
A7 1STE | 2 | 101 m² | € 342.307 |
A6 1STE | 2 | 109 m² | € 376.050 |
Second floor |
|||
Second floor | rooms | area | price |
A13 2DE | 2 | 93 m² | € 317.130 |
A15 2DE | 2 | 93 m² | € 317.130 |
A14 2DE | 2 | 94 m² | € 320.540 |
A12 2DE | 2 | 101 m² | € 342.307 |
Third floor |
|||
Third floor | rooms | area | price |
A18 3DE | 2 | 93 m² | € 317.130 |
A20 3DE | 2 | 93 m² | € 317.130 |
A19 3DE | 2 | 94 m² | € 320.540 |
BLOK B |
|||
|
|||
rooms | area | price | |
B5 GLV | 2 | 90 m² | € 305.026 |
B10 1STE | 2 | 90 m² | € 305.026 |
B2 GLV | 2 | 94 m² | € 320.540 |
B12 2DE | 2 | 94 m² | € 320.540 |
B9 1STE | 2 | 109 m² | € 376.050 |
B20 3DE | 3 | 140 m² | € 491.400 |
content.floor_0 |
|||
content.floor_0 | rooms | area | price |
B1 GLV | 1 | 83 m² | € 273.900 |
B3 GLV | 1 | 83 m² | € 273.900 |
B4 GLV | 2 | 109 m² | € 376.050 |
First floor |
|||
First floor | rooms | area | price |
B6 1STE | 2 | 92 m² | € 311.805 |
B8 1STE | 2 | 92 m² | € 311.805 |
B7 1STE | 2 | 94 m² | € 320.540 |
Second floor |
|||
Second floor | rooms | area | price |
B11 2DE | 2 | 92 m² | € 311.805 |
B13 2DE | 2 | 92 m² | € 311.805 |
B15 2DE | 2 | 99 m² | € 338.085 |
B14 2DE | 2 | 109 m² | € 376.050 |
Third floor |
|||
Third floor | rooms | area | price |
B16 3DE | 2 | 92 m² | € 311.805 |
B18 3DE | 2 | 92 m² | € 311.805 |
B17 3DE | 2 | 94 m² | € 320.540 |
BLOK D |
|||
|
|||
rooms | area | price | |
D12 1STE | 2 | 88 m² | € 272.000 |
content.floor_0 |
|||
content.floor_0 | rooms | area | price |
D6 GLV | 1 | 71 m² | € 212.000 |
D4 GLV | 2 | 105 m² | € 297.000 |
D5 GLV | 2 | 105 m² | € 297.000 |
D1 GLV | 2 | 108 m² | € 305.000 |
First floor |
|||
First floor | rooms | area | price |
D10 1STE | 2 | 105 m² | € 326.000 |
D11 1STE | 2 | 105 m² | € 326.000 |
D7 1STE | 2 | 107 m² | € 334.000 |
Second floor |
|||
Second floor | rooms | area | price |
D18 2DE | 2 | 88 m² | € 272.000 |
D16 2DE | 2 | 105 m² | € 326.000 |
D17 2DE | 2 | 105 m² | € 326.000 |
D13 2DE | 2 | 107 m² | € 334.000 |
Third floor |
|||
Third floor | rooms | area | price |
D21 3DE | 2 | 85 m² | € 263.000 |
D22 3DE | 2 | 105 m² | € 326.000 |
D23 3DE | 2 | 105 m² | € 326.000 |
D19 3DE | 2 | 107 m² | € 334.000 |
BLOK E |
|||
content.floor_0 |
|||
content.floor_0 | rooms | area | price |
E2 GLV | 2 | 106 m² | € 300.000 |
E6 GLV | 2 | 108 m² | € 305.000 |
First floor |
|||
First floor | rooms | area | price |
E9 1STE | 2 | 104 m² | € 325.000 |
E8 1STE | 2 | 105 m² | € 326.000 |
Second floor |
|||
Second floor | rooms | area | price |
E18 2DE | 2 | 107 m² | € 328.000 |
Third floor |
|||
Third floor | rooms | area | price |
E21 3de | 2 | 104 m² | € 325.000 |
More info about this project
Thank you for your message, we will contact you as soon as possible.
There was a problem sending the form, please try again.